office (505)
281-5083
fax (505) 281-5083
AVAILABILITY ARE SUBJECT TO CHANGE
| ACORN SQUASH | AUG. - NOV. |
| BUTTERNUT SQUASH | AUG. - NOV. |
| CROOKNECK SQUASH | JUNE - OCT. |
| ZEFFER SQUASH | JUNE - OCT. |
| PATTYPAN SQUASH | JUNE - OCT. |
| YELLOW BAR ZUCCHINI | JUNE - OCT. |
| GREEN ZUCCHINI | JUNE - OCT. |
| PIE PUMPKINS | AUG. - NOV. |
| JACK-O-LANTERN PUMPKINS | AUG. - NOV. |
| BEETS RED | MAY - OCT. |
| BEETS GOLDEN | MAY - OCT. |
| BROCCOLI | MAY - OCT. |
| CABBAGE SAVOY | JUNE - NOV. |
| CABBAGE GREEN | JUNE - NOV. |
| CABBAGE RED | JUNE - NOV. |
| CAULIFLOWER WHITE | JUNE - OCT. |
| CAULIFLOWER PURPLE | JUNE - OCT. |
| CORN | JULY - OCT. |
| CARROTS | JUNE - NOV. |
| CUCUMBER | JUNE - OCT. |
| COLLARDS | MAY - OCT. |
| CHARD | MAY - OCT. |
| KALE GREEN CURLY | MAY - OCT. |
| KALE RED RUSSIAN | MAY - OCT. |
| KALE DINO | MAY - OCT. |
| GREEN ONIONS | JUNE - SEPT. |
| SPRING ONIONS | JUNE - SEPT. |
| ONION RED | JUNE - NOV. |
| ONION YELLOW | JUNE - NOV. |
| ONION WHITE | JUNE - NOV. |
| RADISH PINK & RED | APRIL - OCT. |
| RADISH FRENCH | APRIL - OCT. |
| RADISH DIAKON | APRIL - OCT. |
| LETTUCE MIX | APRIL - OCT. |
| SPINACH MIX | APRIL - OCT. |
| SPINACH BUNCHED | APRIL - OCT. |
| ARUGALA | MAY - OCT. |
| BASIL | MAY - OCT. |
| BRAISING MIX | MAY - OCT. |
| BOK CHOI | MAY - OCT. |
| BELL PEPPER | JULY - OCT. |
| EGGPLANT | JULY - OCT. |
| FENNEL | MAY - OCT. |
| GARLIC | JUNE - OCT. |
| GREEN BEANS | JULY - SEPT. |
| HABANERO | JULY - OCT. |
| KOHLRABI | MAY - OCT. |
| LEEKS | JULY - OCT. |
| MELONS | JULY - OCT. |
| PEPPER JALAPENO | JULY - OCT. |
| PEPPER YELLOW | JULY - OCT. |
| POTATOES | JULY - OCT. |
| ROMAINE LETTUCE HEAD | MAY - OCT. |
| SNOW PEAS | JUNE - OCT. |
| TURNIPS | MAY - OCT. |
*Bunched Greens - Kale, Collards, etc...
*Summer Squash - Xucchini, Yellow bar, Petty Paw
*Winter Squash - Delicata, Butternut, Acorn, etc...
*Tomatoes - Mix big to small
*Peppers - Bell peppers (greenhouse) and Jalapeno
*Radishes - Diakon, French, Round